Now demolished, this underground venue was on West Street just down the hill from the Saddle pub and ran from 78-91. Countless bands, both famous and unknown played there over the years including Psychedelic Furs, Teadrop Explodes, Paul Young, Bill nelson, Robert Plant, U2 and countless others. It was a regular haunt for many music lovers with queues to get in stretching down West Street.
It was owned and ran by George Webster and Kevan Johnson. Paul Unwin was a long-term DJ there. The floor was uniquely "sticky" and the toilets were a joke, but it was the place to be and you had to queue to gain entry on many nights. Local author Neil Anderson has written a book about the venue.
band | support | date |
Def Leppard | 09/01/1978 | |
Bitter Suite | 22/03/1978 | |
Gloria Mundi | 24/03/1978 | |
Whirlwind | 28/03/1978 | |
The Boyfriends | 29/03/1978 | |
Siouxsie & The Banshees | 30/03/1978 | |
Bethnal | 01/04/1978 | |
Bethnal | 02/04/1978 | |
Planet Gong | 06/04/1978 | |
Gong | 06/04/1978 | |
Krakatoa | 07/04/1978 | |
Trapeze | 14/04/1978 | |
Muscles | 15/04/1978 | |
Human League | 17/04/1978 | |
Adam & the Ants | 19/04/1978 | |
Bitter Suite | 21/04/1978 | |
The Banned | 26/04/1978 | |
The Transmitters | 12/05/1978 | |
Cherry Vanilla | 13/05/1978 | |
Penetration | 17/05/1978 | |
Landscape | 22/05/1978 | |
Cabaret Voltaire | 23/05/1978 | |
Johnny Moped | 01/06/1978 | |
Warren Harry | 03/06/1978 | |
Roy Hill | 06/06/1978 | |
Tonight | 08/06/1978 | |
The Stadium Dogs | 09/06/1978 | |
Little Acre | 10/06/1978 | |
Bitter Suite | 17/06/1978 | |
The Subway Sect | 21/06/1978 | |
The Krypton Tunes | 22/06/1978 | |
Penetration | 23/06/1978 | |
Sonja Kristina’s Escape | 24/06/1978 | |
Richard Digense | 26/06/1978 | |
Radio Earth | 27/06/1978 | |
Dire Straits | 03/07/1978 | |
The Invaders | 04/07/1978 | |
The Smirks | 06/07/1978 | |
China Street | 11/07/1978 | |
Otis Waygood | 19/07/1978 | |
Clayton & the Argonaughts | 20/07/1978 | |
Jackie Lynton | 21/07/1978 | |
Strange Days | 22/07/1978 | |
Clock DVA | 25/07/1978 | |
Human League | 25/07/1978 | |
The Smirks | 27/07/1978 | |
The Dodgers | 04/08/1978 | |
Knife Edge | 08/08/1978 | |
The Bram Tchaikovsky Group | 10/08/1978 | |
The Movies | 17/08/1978 | |
Sore Throat | 24/08/1978 | |
Dead Fingers Talk | 29/08/1978 | |
C Gas | 31/08/1978 | |
Intelektuals | 02/09/1978 | |
The Thompson Twins | 05/09/1978 | |
Lurkers | Tanz Der Youth | 06/09/1978 |
Def Leppard | Human League / Graph / Ton Trick / Monitor | 11/09/1978 |
Ultravox | 21/09/1978 | |
Wayne County & The Electric Chair | 11/10/1978 | |
Stadium Dogs | 20/11/1978 | |
The Police | 28/11/1978 | |
Mekons | 05/12/1978 | |
After the Fire | 23/12/1978 | |
Moon Martin | 06/02/1979 | |
Punishment of Luxury | 08/02/1979 | |
The Smirks | 22/02/1979 | |
The Undertones | Squares | 06/03/1979 |
Joe Jackson | 13/03/1979 | |
The Skids | 15/03/1979 | |
Gang of Four | 30/03/1979 | |
Lew Lewis | 06/04/1979 | |
Adam & the Ants | 19/04/1979 | |
The Angelic Upstarts | 24/04/1979 | |
The Extras | 26/04/1979 | |
Invaders | 04/05/1979 | |
The Count Bishops | 08/05/1979 | |
Sore Throat | 18/05/1979 | |
The Cure | 29/05/1979 | |
Deaf Aids | 05/06/1979 | |
The Knack | 07/06/1979 | |
Records | 12/06/1979 | |
Distractions | 24/06/1979 | |
Fisher Z | 29/06/1979 | |
The Negatives | The Squad | 01/07/1979 |
UK Subs | 03/07/1979 | |
Joy Division | Orchestral Manoeuvres In The Dark / A Certain Ratio | 05/07/1979 |
Cowboys International | 07/07/1979 | |
The Tunes | The Donkeys | 08/07/1979 |
Pure Hell | 10/07/1979 | |
The Tribesman | 18/07/1979 | |
B52s | 24/07/1979 | |
The Rebels | 27/07/1979 | |
The Negatives | Parts | 31/07/1979 |
The Original Mirrors | 24/08/1979 | |
Fisher Z | 06/09/1979 | |
The Deaf Aids | 14/09/1979 | |
Metro | 20/09/1979 | |
Eyes | 21/09/1979 | |
The Selector | The Beat | 26/09/1979 |
The Ruts | 27/09/1979 | |
Small Hours | 04/10/1979 | |
Madness | 09/10/1979 | |
The Movies | 22/11/1979 | |
Roger Chapman | 30/11/1979 | |
Side Effects | 04/12/1979 | |
Mickey Jupp | 07/12/1979 | |
Purple Hearts | Negatives | 11/12/1979 |
The Grace Poole 5 | Side Effects | 13/12/1979 |
Steel Pulse | 18/12/1979 | |
Steel Pulse | 19/12/1979 | |
Lee Lewis Reformers | 20/12/1979 | |
The Beat | 03/01/1980 | |
Gods Toys | 04/01/1980 | |
Small Hours | The Act | 08/01/1980 |
Landscape | Willie & the Wiffs | 10/01/1980 |
The Mods | 15/01/1980 | |
Roy Sundholm | 17/01/1980 | |
The Regulars | 23/01/1980 | |
Tom Robinson & Sector 27 | 24/01/1980 | |
Little Roosters | 29/01/1980 | |
Gang of Four | 31/01/1980 | |
Wreckless Eric | 05/02/1980 | |
Capital Letters | 06/02/1980 | |
The Chords | 12/02/1980 | |
Supercharge | 14/02/1980 | |
Aswad | 20/02/1980 | |
Grace Poole 5 | Shy Tots / Fatal Charm | 21/02/1980 |
After The Fire | The Vye | 26/02/1980 |
The Planets | 27/02/1980 | |
The Movies | 04/03/1980 | |
Jimmy Lindsay & Rasuji | 05/03/1980 | |
The Photos | Mark Andews & The Gents | 06/03/1980 |
The Cramps | 11/03/1980 | |
Prince Far I | Medium Medium | 12/03/1980 |
Orchestral Manoeuvres In Dark | Bascax | 13/03/1980 |
Magnum | Tygers of Pan Tang | 18/03/1980 |
Cool Notes | 19/03/1980 | |
Psychedelic Furs | 20/03/1980 | |
Metro | White Spirit | 25/03/1980 |
Hazel O’Connor | 27/03/1980 | |
Slaughter | Abrasive Wheels | 01/04/1980 |
Nine Below Zero | 08/04/1980 | |
Icarus | 09/04/1980 | |
Supercharge | AWOL | 10/04/1980 |
Q-Tips | 15/04/1980 | |
Mark Andrews & The Gents | Grace Poole 5 | 17/04/1980 |
Matchbox | 24/04/1980 | |
Holly & The Italians | 29/04/1980 | |
Writz | Cassette | 01/05/1980 |
UK Subs | Liquid Stone | 13/05/1980 |
Teardrop Explodes | 15/05/1980 | |
Bodysnatchers | BIM | 22/05/1980 |
Laurel Aitken | 28/05/1980 | |
The Lambrettas | The Nerve | 29/05/1980 |
Psychedelic Furs | 31/05/1980 | |
The Blues Band | The Hitmen | 05/06/1980 |
Pink Military | Muff Men / They Must Be Russians | 12/06/1980 |
Echo & The Bunnymen | 17/06/1980 | |
Chris Rea | Nick Battle | 19/06/1980 |
Cockney Rejects | 21/06/1980 | |
The Distractions | R.I.P | 24/06/1980 |
Bad Manners | 26/06/1980 | |
Cockney Rejects | 28/06/1980 | |
Boss | 01/07/1980 | |
Q-Tips | 03/07/1980 | |
Fabulous Poodles | Ronnie Golden | 08/07/1980 |
Supercharge | 10/07/1980 | |
Nine Below Zero | 15/07/1980 | |
The Step | 17/07/1980 | |
Nine Below Zero | 24/07/1980 | |
Flying Alphonso Brothers | Tremmors / The Naughtiest Girl Was A Monitor | 29/07/1980 |
Athletico Spizz 80 | 31/07/1980 | |
Any Trouble | 05/08/1980 | |
Q-Tips | Expressos | 07/08/1980 |
Veiled Threat | Fatales | 12/08/1980 |
Celebration | 13/08/1980 | |
Tom Robinson & Sector 27 | 14/08/1980 | |
The Selecter | 16/08/1980 | |
The Modettes | 19/08/1980 | |
Prisoner | 26/08/1980 | |
The Piranhas | 28/08/1980 | |
Mrs Beech | Pencil Stripes / Fatales | 02/09/1980 |
Artery | Flying Alphonso Brothers / Scarborough Antelopes / Repulsive Alien | 09/09/1980 |
Moondogs | 11/09/1980 | |
The Upset | 16/09/1980 | |
Rialtos | 17/09/1980 | |
The Dance Band | 18/09/1980 | |
U2 | 23/09/1980 | |
Vendino Pact | The Naughtiest Girl Was A Monitor / The Corridor / Y? | 30/09/1980 |
The Revillos | 02/10/1980 | |
Fischer-Z | 07/10/1980 | |
Echo & The Bunnymen | 09/10/1980 | |
Echo And The Bunnymen | Sound | 09/10/1980 |
Weapons Of Peace | 14/10/1980 | |
Q-Tips | Reluctant Stereotypes | 16/10/1980 |
Combo Satori | Daily Planet | 21/10/1980 |
John Otway & Wild Willy Barrett | 23/10/1980 | |
Celebration | 28/10/1980 | |
Teardrop Explodes | Thompson Twins | 30/10/1980 |
Monochrome Set | Modern Eon | 04/11/1980 |
Supercharge | 06/11/1980 | |
Creation Rebel | 12/11/1980 | |
U2 | 13/11/1980 | |
Ruts DC | Capital Letters | 18/11/1980 |
Barracudas | 20/11/1980 | |
Wasted Youth | Modern English | 25/11/1980 |
Punishment Of Luxury | 27/11/1980 | |
John Cooper Clarke | The Whipps | 02/12/1980 |
The Dance Band | 04/12/1980 | |
Killing Joke | 09/12/1980 | |
Bad Manners | 11/12/1980 | |
Frankie Miller | 16/12/1980 | |
Generation X | 18/12/1980 | |
Bow Wow Wow | 20/12/1980 | |
The Negatives | Flying Alphonso Brothers / Cramped Legs / Mark Mywords | 06/01/1981 |
Climax Blues Band | 08/01/1981 | |
Deaf Aids | 15/01/1981 | |
The Amoebas | B-Movie / The Ultimate | 20/01/1981 |
Reluctant Stereortypes | 22/01/1981 | |
Fatales | Active Gliders / Bikini Atoll | 27/01/1981 |
Richard Strange | Philip Gale | 29/01/1981 |
Eric Random | Depeche Mode | 03/02/1981 |
Depeche Mode | The Loved One | 03/02/1981 |
Cliff Richard | 05/02/1981 | |
Illustration | B-Movie | 10/02/1981 |
Fatal Charm | 12/02/1981 | |
Soft Boys | Fast Set | 17/02/1981 |
Darts | 19/02/1981 | |
The Moondogs | The Negatives | 26/02/1981 |
After The Fire | 27/02/1981 | |
Wilko Johnson | 03/03/1981 | |
Alex Harvey | 05/03/1981 | |
Nash The Slash | 10/03/1981 | |
Eddie & The Hot Rods | 12/03/1981 | |
The Photos | 17/03/1981 | |
Nine Below Zero | 19/03/1981 | |
John Cooper Clarke | The Whipps | 24/03/1981 |
Pole Cats | 26/03/1981 | |
The Amoebas | The Negatives / Mark Jackson / Pencil Stripes | 31/03/1981 |
Orange Juice | Model Team | 02/04/1981 |
Tense | Private Tears | 07/04/1981 |
Fire Engines | Restricted Code | 09/04/1981 |
Fire Engines | Restricted Code | 13/04/1981 |
The Amoebas | Whammer Jammer | 14/04/1981 |
Clock DVA | 16/04/1981 | |
Vital | Legal Aid | 21/04/1981 |
Fad Gadget | 23/04/1981 | |
Uncool Dance Band | 28/04/1981 | |
African Star | 30/04/1981 | |
The Bureau | Vic Godard’s Subway Sect | 01/05/1981 |
Tenpole Tudor | 05/05/1981 | |
Holly & The Italians | 07/05/1981 | |
Undertones | 11/05/1981 | |
The Plastics | 14/05/1981 | |
The Cramps | The Meteors | 19/05/1981 |
The Honeydrippers | 26/05/1981 | |
Robert Plant | 26/05/1981 | |
Robert Plant & The Honeydrippers | 26/05/1981 | |
Bill Nelson & The Practical Dream | 28/05/1981 | |
Altered Images | 02/06/1981 | |
Original Mirrors | 04/06/1981 | |
Dalek I | Godot | 09/06/1981 |
Department S | 11/06/1981 | |
Deaf Aids | 16/06/1981 | |
Nine Below Zero | Whammer Jammer | 18/06/1981 |
The Scars | 23/06/1981 | |
Way of The West | 25/06/1981 | |
TV Smith & The Explorers | 02/07/1981 | |
Prophecy | 14/07/1981 | |
B-Movie | 19/07/1981 | |
Monochrome Set | Past Seven Days | 26/07/1981 |
The Photos | Disease | 02/08/1981 |
TV21 | 09/08/1981 | |
Vendino Pact | Tense | 23/08/1981 |
Inner ??? | 15/09/1981 | |
Wall Of Voodoo | 24/09/1981 | |
B-Movie | 08/10/1981 | |
The Passions | 11/10/1981 | |
Doll By Doll | 15/10/1981 | |
Carlene Carter | 20/10/1981 | |
Theatre Of Hate | 22/10/1981 | |
Our Daughter’s Wedding | 27/10/1981 | |
The Sound | 01/11/1981 | |
Level 42 | 05/11/1981 | |
Frankie Miller | 08/11/1981 | |
Warrior | 10/11/1981 | |
Rage | 15/11/1981 | |
David Lindley | 19/11/1981 | |
Misty in Roots | 24/11/1981 | |
Hot Cuisine | 26/11/1981 | |
TV21 | Animal Magnet | 03/12/1981 |
Remipeds | 08/12/1981 | |
After The Fire | 10/12/1981 | |
John Cooper Clarke | 15/12/1981 | |
Q-Tips | 17/12/1981 | |
The Process | The Negatives | 19/01/1982 |
Typhoon Saturday | Vital | 26/01/1982 |
Surface Mutants | Hula | 02/02/1982 |
The Mirror Crack’d | Psychic Twist | 09/02/1982 |
Stunt Kites | New Model Soldier | 16/02/1982 |
Pulp | 23/02/1982 | |
Disease | 23/02/1982 | |
Vendino Pact | Rough Copy | 02/03/1982 |
Rough Copy | Mortuary In Wax | 09/03/1982 |
Pete Shelley | 11/03/1982 | |
Vendino Pact | 16/03/1982 | |
Bikini Atoll | Childs Play | 23/03/1982 |
The Blues Band | 25/03/1982 | |
Mark Mywords | Little Brother / Seething Wells | 30/03/1982 |
Yah-Boo! | 01/04/1982 | |
The Fixx | 06/04/1982 | |
The Mighty Diamonds | Unity | 08/04/1982 |
Mari Wilson & the Wilsations | 10/04/1982 | |
Bambi Kino | Baretta | 15/04/1982 |
The Quickies | Cautious Lips | 20/04/1982 |
Radiation | 22/04/1982 | |
The Party | Mark Mywords | 27/04/1982 |
Dramatis | 29/04/1982 | |
Psychic Twist | Palis | 04/05/1982 |
Funkapolitan | 06/05/1982 | |
Modern English | 11/05/1982 | |
Pulp | Tsi-Tsa | 13/05/1982 |
China Crisis | 13/05/1982 | |
New Model Soldier | Quite Unnerving | 18/05/1982 |
Shakatak | 20/05/1982 | |
Yah-Boo! | 25/05/1982 | |
The Process | 27/05/1982 | |
Saracen | 01/06/1982 | |
OTT – The Greatest Show On Legs | 03/06/1982 | |
3D Afishinsea | 08/06/1982 | |
Panza Division | 10/06/1982 | |
Whammer Jammer | 15/06/1982 | |
Hambi & The Dance | 17/06/1982 | |
The Mirror Crack’d | 22/06/1982 | |
OTT – The Greatest Show On Legs | 24/06/1982 | |
Spiral Vision | Tsi-Tsa | 29/06/1982 |
Johnny Thunders | 01/07/1982 | |
Blancmange | 06/07/1982 | |
Bernie Torme’s Electric Gypsies | Against The Grain | 08/07/1982 |
Flying Alphonso Brothers | 13/07/1982 | |
Typhoon Saturday | 15/07/1982 | |
Defunkt | 20/07/1982 | |
Lords of the New Church | 22/07/1982 | |
The Gents | 29/07/1982 | |
The Party | 03/08/1982 | |
Delta Five | 05/08/1982 | |
Mark Mywords | Agent Orange / Little Brother | 17/08/1982 |
Marillion | 19/08/1982 | |
Creatures Of Habit | Steve Lear | 07/09/1982 |
Danse Society | UV Pop | 09/09/1982 |
Fiat Lux | Haze | 14/09/1982 |
The Cimarons | 16/09/1982 | |
Vitamin Z | 23/09/1982 | |
Psychic Twist | 30/09/1982 | |
Shark Taboo | Famous Five | 05/10/1982 |
Fiat Lux | 07/10/1982 | |
Neutral Stars | 12/10/1982 | |
Brilliant | 14/10/1982 | |
Rough Copy | 21/10/1982 | |
Psychic Twist | 28/10/1982 | |
Kirlian Lens | 02/11/1982 | |
The Toy Shop | Splash | 09/11/1982 |
The Sound | 11/11/1982 | |
The Sinatras | 16/11/1982 | |
The Meteors | 18/11/1982 | |
Y-Distinction | 23/11/1982 | |
Marillion | Phoenix Rising | 25/11/1982 |
Apocalypse Jive | 30/11/1982 | |
Basking Sharks | 02/12/1982 | |
The Process | 09/12/1982 | |
Mon Amour | Rock Star | 14/12/1982 |
Vision | 16/12/1982 | |
Vital | Flowers of Evil | 21/12/1982 |
Hay! Elastica | 23/12/1982 | |
Negatives In Colour | 20/01/1983 | |
Dave Kelly Band | 27/01/1983 | |
Sex Gang Children | 03/02/1983 | |
The Mirror Crack’d | 10/02/1983 | |
The Meteors | 24/02/1983 | |
Kissing The Pink | 03/03/1983 | |
Ton Ton Macoute | 10/03/1983 | |
Amazulu | 15/03/1983 | |
Sex Gang Children | 22/03/1983 | |
Animal Nightlife | 24/03/1983 | |
Durutti Column | 31/03/1983 | |
Urban Pearls | 28/04/1983 | |
Philip Jap | 03/05/1983 | |
Carmel | 06/05/1983 | |
Osibisa | 12/05/1983 | |
Pleasure & The Beast | 17/05/1983 | |
Roman Holiday | 19/05/1983 | |
The Alarm | 24/05/1983 | |
Spider | 26/05/1983 | |
The Truth | 31/05/1983 | |
Batcave | 02/06/1983 | |
Hey Elastica | 07/06/1983 | |
Specimen | Alien Sex Fiend (Bat Cave Tour) | 16/06/1983 |
The Icicle Works | 23/06/1983 | |
Flash Cats | (British Rock & Roll Dancing Championships) | 28/06/1983 |
The Alarm | 12/07/1983 | |
Bamboo | Touch / The Nerve (Limit Pop Contest) | 14/07/1983 |
The Nerve | 19/07/1983 | |
Paragon | Y-Distinction / New Passing Strangers (Limit Pop Contest) | 21/07/1983 |
Mrs Beech | Lotus Cruise / Dynamic (Limit Pop Contest) | 02/08/1983 |
T-Dive | Fiction (Limit Pop Contest) | 11/08/1983 |
Watusi | Imiginary Friends / Kirlian Lens / County Sheep (Limit Pop Contest) | 23/08/1983 |
Cairo | Protocol / Baroque / Crime of Passion (Limit Pop Contest) | 25/08/1983 |
Tyrion | Tadge / The Word (Limit Pop Contest) | 30/08/1983 |
The Gallery | The Jive / Plastic Snakes / FISH (Limit Pop Contest) | 01/09/1983 |
Rocket-E | The Tremmers / Delicate Lesson / The Night Shift (Limit Pop Contest) | 06/09/1983 |
Vicious Circles | Take Four / Emmanuel AD / The Clinkers (Limit Pop Contest) | 08/09/1983 |
Legacy | Function / Tu-Tu / Defective Turtles (Limit Pop Contest) | 13/09/1983 |
Death Cult | 15/09/1983 | |
Take 2 | Sons & Lovers / Aku Ake / Black Spear (Limit Pop Contest) | 20/09/1983 |
Roman Holiday | 22/09/1983 | |
Bamboo | The Gallery / Lotus Cruise / Maze (Limit Pop Contest) | 27/09/1983 |
Cairo | Tyrian / Delicate Lesson | 29/09/1983 |
Snap 14 | Kirlian Lens / Emmanuel AD / March The Third (Limit Pop Contest) | 04/10/1983 |
T-Dive | Imaginary Friends / Y-Distinction / Aku Ake (Limit Pop Contest) | 06/10/1983 |
The Truth | 13/10/1983 | |
Dillinger | 03/11/1983 | |
Meteors | 15/11/1983 | |
Mama’s Boys | 17/11/1983 | |
Bernie Marsden’s Alaska | 24/11/1983 | |
One The Juggler | 08/12/1983 | |
Vital | Bamboo | 22/12/1983 |
The Alarm | 05/02/1984 | |
B-Movie | 12/02/1984 | |
De Kooi | 23/02/1984 | |
The Armoury Show | 20/03/1984 | |
Re-Flex | The Recognitions | 29/03/1984 |
Zerra 1 | 10/05/1984 | |
Tone On Tail | The Lucy Show | 24/05/1984 |
Mari Wilson & the Wilsations | 31/05/1984 | |
Bourgie Bourgie | Builders | 05/06/1984 |
The Mysterons | 05/06/1984 | |
Violinski | 07/06/1984 | |
Artery | Red Lorry Yellow Lorry | 14/06/1984 |
Blue In Heaven | 07/08/1984 | |
Steve Strange | Rusty Egan | 13/11/1984 |
Swans Way | 27/11/1984 | |
Veldt | Junk | 08/01/1985 |
The Playn Jayn | 12/03/1985 | |
The Lonely Hearts | Hi n Dri | 26/03/1985 |
The Comsat Angels | 29/03/1985 | |
Person To Person | 02/04/1985 | |
Rogue | 09/04/1985 | |
Veldt | 23/04/1985 | |
In The Pocket | 30/04/1985 | |
Les Enfants | 01/05/1985 | |
The Lonely Hearts | 04/05/1985 | |
Pulp | 07/05/1985 | |
Skin | 14/05/1985 | |
Fatal Charm | 21/05/1985 | |
The Explorers | 28/05/1985 | |
Secret Noise | 18/06/1985 | |
Balaam & the Angel | The Scarecrows | 25/06/1985 |
Kiss Me Deadly | The Enzymes | 02/07/1985 |
The Faith Brothers | 09/07/1985 | |
Personaility Crisis | (Battle of the Bands) | 16/07/1985 |
Elan | (Battle of the Bands) | 22/07/1985 |
Iodine | Anthill Mob / Katowice / Blue Emotion | 06/08/1985 |
Times Will Change | Slingshots / The Return of the Ugly Americans / Nu Die-V | 13/08/1985 |
The Pleasure Men | T-Dive / The Nearly Men / The Risk/ Some Party / Dolls House | 19/08/1985 |
The Rabbits | Small Change / The Basement / Barabbas / New Tomorrow | 17/09/1985 |
The Comsat Angels | 29/09/1985 | |
Veldt | Aku Ake | 01/10/1985 |
Hi n Dri | T-Dive / Lifehouse / Barabbas (Battle of the Bands Semi-Final) | 15/10/1985 |
Ministers Of Inspiration | 22/10/1985 | |
Insex | (Battle of the Bands Semi-Final) | 29/10/1985 |
Robert Cray Band | Frank White | 17/11/1985 |
Hi n Dri | Ministers Of Inspiration / The Slingshots / The Shirts (Band of ’85 Final) | 19/11/1985 |
The Men They Couldn’t Hang | 26/11/1985 | |
The Comsat Angels | 29/11/1985 | |
The Comsat Angels | 03/12/1985 | |
Erasure | 08/12/1985 | |
Pulp | 14/01/1986 | |
Skin | 21/01/1986 | |
Peter & The Test Tube Babies | 04/02/1986 | |
Terry & Gerry | 18/02/1986 | |
Red Lorry Yellow Lorry | Flowers For Agatha | 02/03/1986 |
Rogue | 11/03/1986 | |
Rose Of Avalanche | Eight Miles High | 16/03/1986 |
Cherry Bombz | 18/03/1986 | |
Into The Circle | Deadpan Tractor | 23/03/1986 |
Condemned 84 | Skin | 25/03/1986 |
The Swans | 30/03/1986 | |
Big Johnny Alamo | Rolling Thunder | 01/04/1986 |
Treebound Story | 08/04/1986 | |
Go-Betweens | Desert Wolves | 20/04/1986 |
The Woodentops | Freight Train | 20/05/1986 |
Wild Flowers | 12/10/1986 | |
The Soup Dragons | Close Lobsters | 26/10/1986 |
That Petrol Emotion | The Age Of Chance | 02/12/1986 |
Pulp | 03/03/1987 | |
Jo Jo and the Real People | The Hunger | 26/06/1988 |
Macc Lads | 14/11/1988 | |
Ghost Dance | Ides Of March | 20/11/1988 |
Colourblind James Experience | Boy On A Dolphin | 21/11/1988 |
band | support | date |
Def Leppard | 09/01/1978 | |
Bitter Suite | 22/03/1978 | |
Gloria Mundi | 24/03/1978 | |
Whirlwind | 28/03/1978 | |
The Boyfriends | 29/03/1978 | |
Siouxsie & The Banshees | 30/03/1978 | |
Bethnal | 01/04/1978 | |
Bethnal | 02/04/1978 | |
Planet Gong | 06/04/1978 | |
Gong | 06/04/1978 | |
Krakatoa | 07/04/1978 | |
Trapeze | 14/04/1978 | |
Muscles | 15/04/1978 | |
Human League | 17/04/1978 | |
Adam & the Ants | 19/04/1978 | |
Bitter Suite | 21/04/1978 | |
The Banned | 26/04/1978 | |
The Transmitters | 12/05/1978 | |
Cherry Vanilla | 13/05/1978 | |
Penetration | 17/05/1978 | |
Landscape | 22/05/1978 | |
Cabaret Voltaire | 23/05/1978 | |
Johnny Moped | 01/06/1978 | |
Warren Harry | 03/06/1978 | |
Roy Hill | 06/06/1978 | |
Tonight | 08/06/1978 | |
The Stadium Dogs | 09/06/1978 | |
Little Acre | 10/06/1978 | |
Bitter Suite | 17/06/1978 | |
The Subway Sect | 21/06/1978 | |
The Krypton Tunes | 22/06/1978 | |
Penetration | 23/06/1978 | |
Sonja Kristina’s Escape | 24/06/1978 | |
Richard Digense | 26/06/1978 | |
Radio Earth | 27/06/1978 | |
Dire Straits | 03/07/1978 | |
The Invaders | 04/07/1978 | |
The Smirks | 06/07/1978 | |
China Street | 11/07/1978 | |
Otis Waygood | 19/07/1978 | |
Clayton & the Argonaughts | 20/07/1978 | |
Jackie Lynton | 21/07/1978 | |
Strange Days | 22/07/1978 | |
Clock DVA | 25/07/1978 | |
Human League | 25/07/1978 | |
The Smirks | 27/07/1978 | |
The Dodgers | 04/08/1978 | |
Knife Edge | 08/08/1978 | |
The Bram Tchaikovsky Group | 10/08/1978 | |
The Movies | 17/08/1978 | |
Sore Throat | 24/08/1978 | |
Dead Fingers Talk | 29/08/1978 | |
C Gas | 31/08/1978 | |
Intelektuals | 02/09/1978 | |
The Thompson Twins | 05/09/1978 | |
Lurkers | Tanz Der Youth | 06/09/1978 |
Def Leppard | Human League / Graph / Ton Trick / Monitor | 11/09/1978 |
Ultravox | 21/09/1978 | |
Wayne County & The Electric Chair | 11/10/1978 | |
Stadium Dogs | 20/11/1978 | |
The Police | 28/11/1978 | |
Mekons | 05/12/1978 | |
After the Fire | 23/12/1978 | |
Moon Martin | 06/02/1979 | |
Punishment of Luxury | 08/02/1979 | |
The Smirks | 22/02/1979 | |
The Undertones | Squares | 06/03/1979 |
Joe Jackson | 13/03/1979 | |
The Skids | 15/03/1979 | |
Gang of Four | 30/03/1979 | |
Lew Lewis | 06/04/1979 | |
Adam & the Ants | 19/04/1979 | |
The Angelic Upstarts | 24/04/1979 | |
The Extras | 26/04/1979 | |
Invaders | 04/05/1979 | |
The Count Bishops | 08/05/1979 | |
Sore Throat | 18/05/1979 | |
The Cure | 29/05/1979 | |
Deaf Aids | 05/06/1979 | |
The Knack | 07/06/1979 | |
Records | 12/06/1979 | |
Distractions | 24/06/1979 | |
Fisher Z | 29/06/1979 | |
The Negatives | The Squad | 01/07/1979 |
UK Subs | 03/07/1979 | |
Joy Division | Orchestral Manoeuvres In The Dark / A Certain Ratio | 05/07/1979 |
Cowboys International | 07/07/1979 | |
The Tunes | The Donkeys | 08/07/1979 |
Pure Hell | 10/07/1979 | |
The Tribesman | 18/07/1979 | |
B52s | 24/07/1979 | |
The Rebels | 27/07/1979 | |
The Negatives | Parts | 31/07/1979 |
The Original Mirrors | 24/08/1979 | |
Fisher Z | 06/09/1979 | |
The Deaf Aids | 14/09/1979 | |
Metro | 20/09/1979 | |
Eyes | 21/09/1979 | |
The Selector | The Beat | 26/09/1979 |
The Ruts | 27/09/1979 | |
Small Hours | 04/10/1979 | |
Madness | 09/10/1979 | |
The Movies | 22/11/1979 | |
Roger Chapman | 30/11/1979 | |
Side Effects | 04/12/1979 | |
Mickey Jupp | 07/12/1979 | |
Purple Hearts | Negatives | 11/12/1979 |
The Grace Poole 5 | Side Effects | 13/12/1979 |
Steel Pulse | 18/12/1979 | |
Steel Pulse | 19/12/1979 | |
Lee Lewis Reformers | 20/12/1979 | |
The Beat | 03/01/1980 | |
Gods Toys | 04/01/1980 | |
Small Hours | The Act | 08/01/1980 |
Landscape | Willie & the Wiffs | 10/01/1980 |
The Mods | 15/01/1980 | |
Roy Sundholm | 17/01/1980 | |
The Regulars | 23/01/1980 | |
Tom Robinson & Sector 27 | 24/01/1980 | |
Little Roosters | 29/01/1980 | |
Gang of Four | 31/01/1980 | |
Wreckless Eric | 05/02/1980 | |
Capital Letters | 06/02/1980 | |
The Chords | 12/02/1980 | |
Supercharge | 14/02/1980 | |
Aswad | 20/02/1980 | |
Grace Poole 5 | Shy Tots / Fatal Charm | 21/02/1980 |
After The Fire | The Vye | 26/02/1980 |
The Planets | 27/02/1980 | |
The Movies | 04/03/1980 | |
Jimmy Lindsay & Rasuji | 05/03/1980 | |
The Photos | Mark Andews & The Gents | 06/03/1980 |
The Cramps | 11/03/1980 | |
Prince Far I | Medium Medium | 12/03/1980 |
Orchestral Manoeuvres In Dark | Bascax | 13/03/1980 |
Magnum | Tygers of Pan Tang | 18/03/1980 |
Cool Notes | 19/03/1980 | |
Psychedelic Furs | 20/03/1980 | |
Metro | White Spirit | 25/03/1980 |
Hazel O’Connor | 27/03/1980 | |
Slaughter | Abrasive Wheels | 01/04/1980 |
Nine Below Zero | 08/04/1980 | |
Icarus | 09/04/1980 | |
Supercharge | AWOL | 10/04/1980 |
Q-Tips | 15/04/1980 | |
Mark Andrews & The Gents | Grace Poole 5 | 17/04/1980 |
Matchbox | 24/04/1980 | |
Holly & The Italians | 29/04/1980 | |
Writz | Cassette | 01/05/1980 |
UK Subs | Liquid Stone | 13/05/1980 |
